Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.49 | -1.38% | R$24.92M | R$11.28B | NegociaçãoDetalhes | ||
R$637,856.99 | -3.28% | R$9.68B | R$12.69T | NegociaçãoDetalhes | ||
R$19,920.63 | -5.91% | R$11.23B | R$2.40T | NegociaçãoDetalhes | ||
R$16.88 | -2.29% | R$612.24M | R$1.00T | NegociaçãoDetalhes | ||
R$5.60 | -0.026% | R$646.59B | R$917.85B | Comprar criptomoedasDetalhes | ||
R$4,258.28 | -5.16% | R$151.27M | R$593.12B | NegociaçãoDetalhes | ||
R$930.78 | -6.68% | R$621.81M | R$500.91B | NegociaçãoDetalhes | ||
R$5.60 | +0.01% | R$122.62M | R$358.68B | NegociaçãoDetalhes | ||
R$0.02363 | -0.46% | R$1.24M | R$212.69B | NegociaçãoDetalhes | ||
R$19,903.71 | -5.88% | R$1.21M | R$178.46B | NegociaçãoDetalhes | ||
R$1.15 | -4.44% | R$381.93M | R$174.19B | NegociaçãoDetalhes | ||
R$1.82 | -0.7% | R$251.81M | R$172.90B | NegociaçãoDetalhes | ||
R$4.07 | -4.24% | R$135.92M | R$147.48B | NegociaçãoDetalhes | ||
R$919.69 | -1.30% | R$6.48M | R$99.60B | NegociaçãoDetalhes | ||
R$637,030.98 | -3.35% | R$10.95M | R$80.80B | NegociaçãoDetalhes | ||
R$211.25 | -11.83% | R$354.81M | R$70.47B | NegociaçãoDetalhes | ||
R$19.96 | -4.80% | R$277.27M | R$68.98B | NegociaçãoDetalhes | ||
R$2.20 | -4.19% | R$88.50M | R$68.90B | NegociaçãoDetalhes | ||
R$91.61 | -6.28% | R$263.20M | R$62.12B | NegociaçãoDetalhes | ||
R$3,019.83 | -5.13% | R$87.09M | R$60.11B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%