Movimentadores Notáveis
O Rastreador de Movimentos Relevantes é uma ferramenta exclusiva da Gate desenvolvida para identificar movimentos incomuns no mercado de criptomoedas, fornecendo aos investidores, insights significativos para identificar oportunidades de mercado ou identificar riscos potenciais.
Moeda | Hora | Tipo | Preço | Dados | Ação |
---|---|---|---|---|---|
![]() PHTRPhuture | 08-01 18:00:52 | Mínima em 24h | R$0.01941 | -10.08% | |
![]() DOGNFTThe Doge NFT | 08-01 18:00:43 | Mínima em 24h | R$0.008847 | -10.95% | |
![]() YBDBDYBDBD | 08-01 18:00:34 | Mínima em 24h | R$0.00002997 | -14.46% | |
![]() FOXSYFoxsy AI | 08-01 18:00:31 | Mínima em 24h | R$0.04012 | -13.62% | |
![]() BLOCKASSETBlockasset | 08-01 18:00:30 | Mínima em 24h | R$0.3462 | -13.29% | |
![]() RPKRepublik | 08-01 18:00:15 | Mínima em 24h | R$0.003794 | -38.68% | |
![]() VXTVOXTO | 08-01 18:00:12 | Mínima em 24h | R$0.1414 | -11.85% | |
![]() OSTSimpleToken | 08-01 18:00:05 | Mínima em 24h | R$0.0004047 | -73.77% | |
![]() EGL1Eagles Landing | 08-01 18:00:04 | Mínima em 24h | R$0.4075 | -21.67% | |
![]() AINInfinity Ground | 08-01 18:00:02 | Mínima em 24h | R$0.5152 | -11.17% | |
![]() SMILEbitSmiley | 08-01 18:00:00 | Ganho em 5 min | R$0.1072 | +7.72% | |
![]() DNOWDuelNow | 08-01 18:00:00 | Ganho em 5 min | R$0.004725 | +6.44% | |
![]() GO4GameonForge | 08-01 18:00:00 | Ganho em 5 min | R$0.541 | +7.72% | |
![]() PIXELVERSEPixelVerse | 08-01 18:00:00 | Ganho em 5 min | R$0.0005862 | +23.04% | |
![]() REALReal Realm | 08-01 18:00:00 | Ganho em 5 min | R$0.001627 | +9.54% | |
![]() SHMShardeum | 08-01 18:00:00 | Ganho em 5 min | R$1.38 | +27.23% | |
![]() SMBSocial Master & Branch | 08-01 18:00:00 | Perda em 5 min | R$0.382 | -6.71% | |
![]() SARMStella Armada | 08-01 18:00:00 | Perda em 5 min | R$0.0005624 | -12.81% | |
![]() EZSWAPEZswap Protocol | 08-01 17:59:16 | Ganho em 5 min | R$0.001209 | +6.47% | |
![]() REALReal Realm | 08-01 17:59:12 | Máxima em 24h | R$0.001627 | +13.81% |
Ganhadores e perdedores
Ganhadores 339Perdedores 1,843