Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.30 | -2.92% | R$25.23M | R$11.26B | NegociaçãoDetalhes | ||
R$640,851.36 | -2.88% | R$8.52B | R$12.75T | NegociaçãoDetalhes | ||
R$20,095.09 | -4.81% | R$10.51B | R$2.42T | NegociaçãoDetalhes | ||
R$16.57 | -3.76% | R$592.37M | R$983.26B | NegociaçãoDetalhes | ||
R$5.59 | -0.0061% | R$612.76B | R$916.54B | Comprar criptomoedasDetalhes | ||
R$4,274.55 | -3.45% | R$173.38M | R$595.39B | NegociaçãoDetalhes | ||
R$927.50 | -5.91% | R$617.10M | R$499.15B | NegociaçãoDetalhes | ||
R$5.59 | +0.03% | R$112.68M | R$358.41B | NegociaçãoDetalhes | ||
R$0.02355 | -0.58% | R$1.37M | R$212.01B | NegociaçãoDetalhes | ||
R$20,061.90 | -5.03% | R$1.17M | R$179.88B | NegociaçãoDetalhes | ||
R$1.82 | -0.45% | R$246.88M | R$172.39B | NegociaçãoDetalhes | ||
R$1.14 | -5.53% | R$379.90M | R$171.60B | NegociaçãoDetalhes | ||
R$4.00 | -5.56% | R$120.53M | R$144.90B | NegociaçãoDetalhes | ||
R$932.54 | -0.65% | R$252.22K | R$100.99B | NegociaçãoDetalhes | ||
R$639,815.33 | -2.90% | R$14.97M | R$81.16B | NegociaçãoDetalhes | ||
R$216.64 | -11.45% | R$310.80M | R$72.27B | NegociaçãoDetalhes | ||
R$2.16 | -4.80% | R$82.27M | R$67.62B | NegociaçãoDetalhes | ||
R$19.34 | -8.02% | R$265.40M | R$66.82B | NegociaçãoDetalhes | ||
R$91.29 | -6.24% | R$250.93M | R$61.90B | NegociaçãoDetalhes | ||
R$3,074.57 | -3.89% | R$85.50M | R$61.20B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%