Mercato
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.92 | +0.24% | $7.10M | $2.02B | CommercioDettagli | ||
$116,585.20 | +0.09% | $466.06M | $2.32T | CommercioDettagli | ||
$4,248.97 | +5.09% | $1.28B | $512.88B | CommercioDettagli | ||
$3.27 | -0.36% | $41.70M | $194.41B | CommercioDettagli | ||
$1.00 | +0.0064% | $71.65B | $164.48B | Acquista CriptovaluteDettagli | ||
$806.40 | +1.51% | $14.25M | $112.32B | CommercioDettagli | ||
$181.80 | +2.24% | $54.14M | $98.03B | CommercioDettagli | ||
$1.00 | +0.01% | $12.84M | $65.28B | CommercioDettagli | ||
$0.006909 | +0.13% | $149.37K | $62.18B | CommercioDettagli | ||
$4,229.80 | +4.98% | $149.49K | $37.54B | CommercioDettagli | ||
$0.2441 | +7.49% | $49.47M | $36.71B | CommercioDettagli | ||
$0.3362 | -0.77% | $12.33M | $31.83B | CommercioDettagli | ||
$0.8199 | +3.05% | $10.12M | $29.66B | CommercioDettagli | ||
$116,536.70 | +0.21% | $31.58K | $14.80B | CommercioDettagli | ||
$43.82 | +6.65% | $31.76M | $14.62B | CommercioDettagli | ||
$21.39 | +9.32% | $35.05M | $14.50B | CommercioDettagli | ||
$0.452 | -0.19% | $5.65M | $14.14B | CommercioDettagli | ||
$3.95 | +3.02% | $18.41M | $13.90B | CommercioDettagli | ||
$4,536.44 | +5.18% | $32.04K | $11.80B | CommercioDettagli | ||
$573.04 | -2.59% | $7.54M | $11.40B | CommercioDettagli |
Indice di paura e avidità
67 (Greed)
Cosa ne pensi del mercato di oggi?
51.46%48.54%